Exam Performance 2022
KS4 / GCSE
2022 | 2019 | 2018 | 2017 | |
% achieving grades 9-7 in English and Maths | 17.8 | 12.3 | 10.0 | 15.9 |
% achieving grades 9-5 in English and Maths | 56.4 | 42.5 | 44.4 | 48.1 |
% achieving grades 9-4 in English and Maths | 73.3 | 66.5 | 71.3 | 70.2 |
Attainment 8 average grade per subject | 4.97 | 4.77 | 4.75 | 4.77 |
Progress 8 score
|
-0.11 (estimated) | -0.10 | -0.22 | -0.32 |
Post 16 / A level
2022 | 2019 | |
Ave A level points | 41.64 | 35.86 |
Ave A level grade | B | B- |
% A*-A | 40.5 | 29.7 |
% A*-B | 68.8 | 56.2 |
% A*-C | 83.6 | 81.5 |
Value Added Score
(L3VA) |
0.21 | 0.11 |
The provisional information above provides an overview of the examination results at Highfields. However, if you would like a full breakdown of results for all the subjects we offer, please contact the school office on 01629 581888 to request this.